TV-RAD pneumatic series
Torque range: 135 – 4.600 Nm
RAD’s Pneumatic torque wrench with built in transducer for precise torque verification.
The TV-RAD series solves an ongoing problem in the bolting industry: Incorrect air supply and wrong tool operation can cause differences in torque output of your tools. With the TV-RAD torque wrench, the operator gets a clear visual indication whether the actual torque is deviating from the set target torque, therefore reducing errors in the bolting process. At the same time very high torque accuracy can be achieved when using the real time Bluetooth torque graphing mode.
Besides on-site joint calibration, this pneumatic torque wrench has several useful functions such as:
- Easy data logging and collection
- Instant torque readout
- Real time graphs
- ‘Pass’ or ‘Fail’ indicator light
- Bluetooth connectivity
- Controlled bolting – repeatability of +/- 2%. Accuracy of transducer +/- 1%
- Extremely low noise level – only 80 dB
- Including Android Tablet with RAD Connect – PRODOCS App
The new generation TV-RAD Series is equipped with a much larger battery pack to power the built-in transducer. This built-in battery pack can last several days of continued operation before recharging.

All RAD Pneumatic tools include:
- Reaction arm and retaining ring
- 3.6 meter hose
- Lightweight (2 Kg) FRL unit with tool holder, made from High Density Polypropylene and includes pressure gauge, filter, regulator and oiler
- Lubricating oil for the FRL unit
- User manual
- Calibration certificate
- Safety instruction on USB stick

The TV-RAD can be connected to an Android device by using the RAD Connect – PRODOCS App. This app is easy to install and to use. Additionally, RAD RT Data Logger software can be used to connect the torque wrench to a PC.
| Product range | ![]() |
| {"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr."} | {"lang-en": "Model", "lang-nl": "Model", "lang-de": "Modell", "lang-it": "Modello", "lang-es": "Modelo", "lang-fr": "Modèle", "lang-da": "Model"} | {"lang-en": "Square drive", "lang-nl": "Aandrijfvierkant", "lang-de": "Vierkant- antrieb", "lang-it": "Azionamento quadrato", "lang-es": "Accionamiento cuadrado", "lang-fr": "Entraînement à section carrée", "lang-da": "Firkantet drev"} | {"lang-en": "Torque range", "lang-nl": "Momentbereik", "lang-de": "Drehmoment- bereich", "lang-it": "Range di coppia", "lang-es": "Rango de par", "lang-fr": "Plage de couple", "lang-da": "Momentområde"} | {"lang-en": "RPM", "lang-nl": "TPM", "lang-de": "Drehzahl", "lang-it": "GIRI/MIN", "lang-es": "RPM", "lang-fr": "t/min", "lang-da": "O/M"} | {"lang-en": "Weight", "lang-nl": "Gewicht", "lang-de": "Gewicht", "lang-it": "Peso", "lang-es": "Peso", "lang-fr": "Poids", "lang-da": "Vægt"} | {"lang-en": "Dim. A", "lang-nl": "Afm. A", "lang-de": "Maße A", "lang-it": "Dim. A", "lang-es": "Dim. A", "lang-fr": "Dim. A", "lang-da": "Dim. A"} | {"lang-en": "Dim. B", "lang-nl": "Afm. B", "lang-de": "Maße B", "lang-it": "Dim. B", "lang-es": "Dim. B", "lang-fr": "Dim. B", "lang-da": "Dim. B"} | {"lang-en": "Dim. C", "lang-nl": "Afm. C", "lang-de": "Maße C", "lang-it": "Dim. C", "lang-es": "Dim. C", "lang-fr": "Dim. C", "lang-da": "Dim. C"} | {"lang-en": "Dim. D", "lang-nl": "Afm. D", "lang-de": "Maße D", "lang-it": "Dim. D", "lang-es": "Dim. D", "lang-fr": "Dim. D", "lang-da": "Dim. D"} |
|---|---|---|---|---|---|---|---|---|---|
| 22017 | 10 GX TV | ¾" | 150 - 950 Nm | 30 | 4,6 Kg | 290 mm | 72 mm | 72 mm | 227 mm |
| 22079 | 14 GX TV | ¾" | 275 - 1.350 Nm | 20 | 3,8 Kg | 243 mm | 72 mm | 72 mm | 227 mm |
| 22887 | 20 DX TV | 1" | 400 - 2.000 Nm | 10 | 4,2 Kg | 234 mm | 69 mm | 70 mm | 205 mm |
| 22018 | 46 GX TV | 1" | 1.400 - 4.600 Nm | 12 | 9,0 Kg | 339 mm | 92 mm | 94 mm | 263 mm |
Air consumption
| {"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr."} | {"lang-en": "Model", "lang-nl": "Model", "lang-de": "Modell", "lang-it": "Modello", "lang-es": "Modelo", "lang-fr": "Modèle", "lang-da": "Model"} | {"lang-en": "Air motor", "lang-nl": "Luchtmotor", "lang-de": "Luftmotor", "lang-it": "Motore pneumatico", "lang-es": "Motor de aire", "lang-fr": "Moteur pneumatique", "lang-da": "Luftmotor"} | {"lang-en": "At 6,7 Bar", "lang-nl": "@ 6,7 Bar", "lang-de": "Bei 6,7 BPM", "lang-it": "A 6,7 BPM", "lang-es": "A 6,7 BPM", "lang-fr": "@ 6,7 bpm", "lang-da": "Ved 6,7 BPM"} | {"lang-en": "At 100 PSI", "lang-nl": "@ 100 PSI", "lang-de": "Bei 100 PSI", "lang-it": "A 100 PSI", "lang-es": "A 100 PSI", "lang-fr": "@ 100 psi", "lang-da": "Ved 100 PSI"} |
|---|---|---|---|---|
| 22017 | 10 GX TV | NPW 120 | 792 LPM | 28 CFM |
| 22079 | 14 GX TV | NPW 120 | 792 LPM | 28 CFM |
| 22887 | 20 DX TV | NPW 180 | 1130 LPM | 40 CFM |
| 22018 | 46 GX TV | NPW 200 | 1727 LPM | 61 CFM |
> To Single speed series 70 – 15.000 Nm
> To 2-speed series 150 – 4.000 Nm

